Piracy by country
11,687,763 downloaders in 238 countries in the week of 19 to 25 October 2026. The table shows each country's share of all titles measured, not only the charted ones.
Worldwide top 10 films
Week 43
1Spider-Man: Brand New Day142,180 downloaders
2Tenzing52,252 downloaders
3Matchbox the Movie50,156 downloaders
4The Odyssey44,310 downloaders
5By Any Means43,353 downloaders
6Hope42,295 downloaders
7Masterplan40,480 downloaders
8Practical Magic 231,547 downloaders
9Resident Evil30,965 downloaders
10The Weight30,465 downloaders
Worldwide top 10 series
Week 43
1MobLand, season 2162,224 downloaders
2VisionQuest, season 1124,120 downloaders
3Cyberpunk: Edgerunners, season 2108,182 downloaders
4Slow Horses, season 6105,900 downloaders
5Tulsa King, season 475,693 downloaders
6Dark Matter, season 252,267 downloaders
7Crystal Lake, season 148,856 downloaders
8The Terminal List, season 246,290 downloaders
9Marshals, season 242,910 downloaders
10Ted Lasso, season 441,506 downloaders
Share of downloaders by country
Top 30 of 238| Country | Share bar | Downloaders | Share |
|---|---|---|---|
| China | 5,313,264 | 45.5% | |
| Russia | 1,092,136 | 9.3% | |
| India | 498,575 | 4.3% | |
| Brazil | 406,112 | 3.5% | |
| United States | 314,405 | 2.7% | |
| Spain | 287,799 | 2.5% | |
| United Kingdom | 164,389 | 1.4% | |
| Argentina | 151,768 | 1.3% | |
| Pakistan | 124,974 | 1.1% | |
| Italy | 112,024 | 1.0% | |
| Canada | 105,623 | 0.9% | |
| Mexico | 101,557 | 0.9% | |
| Poland | 99,475 | 0.9% | |
| Ukraine | 98,972 | 0.8% | |
| South Africa | 92,461 | 0.8% | |
| France | 91,094 | 0.8% | |
| Australia | 89,331 | 0.8% | |
| Portugal | 85,776 | 0.7% | |
| Taiwan | 85,759 | 0.7% | |
| Saudi Arabia | 81,991 | 0.7% | |
| Netherlands | 78,583 | 0.7% | |
| Morocco | 78,132 | 0.7% | |
| Japan | 76,842 | 0.7% | |
| Bangladesh | 68,182 | 0.6% | |
| Philippines | 65,923 | 0.6% | |
| Colombia | 65,381 | 0.6% | |
| Türkiye | 64,537 | 0.6% | |
| South Korea | 63,343 | 0.5% | |
| Israel | 58,806 | 0.5% | |
| Chile | 58,090 | 0.5% |
A downloader is counted once per country in the week. Country is taken from the IP address. Top titles for each country are in the quarterly report.